- Scipeáil Nascleanúna |
- Mapa an Láithreáin |
- Ráiteas Inrochtaineacht
- | Text Size: A |
- A |
- A
- 18 Lower Leeson Street, Baile Átha Cliath 2, Eire.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- Eolas Fúinne
- Treoirlínte
- Cóid Iompair
- Gearáin
- Tuarascálacha
- Preas Ráiteas
- Foilseacháin Ghinearálta
- Toghcháin
- Síntiúis a Nochtadh
- Maoiniú Státchiste
- Do leathanach
- Foirmeacha
11/11/04 - Report to Ceann Comhairle re European elections of 11 June 2004
Appendix 3 - Donations disclosed by unsuccessful candidates (by party)
Table 1 - Donations disclosed by Fianna Fáil candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Mr. Royston Brady | €2,500.00 | Cheque | Greencastle Investment 162 Richmond Road, Dublin 3. |
| €2,500.00 | Cheque | Mr. Nick Hughes, 2 Upper Fitzwilliam St, Dublin 2. | |
| €2,500.00 | Cheque | Malburn Ltd., Nassau House, Nassau Street, Dublin 2. | |
| €2,500.00 | Cheque | Mr. Barry Sheridan, Broadmeadow's House, Upper Strand Road, Malahide. | |
| €2,000.00 | Cheque | Lawlor & Co., Hanover Quay, Dublin 2. | |
| €1,500.00 | Cheque | Mr. Sean Ó Huallachain 63 St. Lawrence Road, Clontarf. | |
| €1,000.00 | Cheque | Mr. C Mulligan, 23/25 Bachelors Walk, Dublin 1. | |
| €2,500.00 | Cheque | Shelbourne Dev., 69 - 71 St. Stephen's Green, Dublin 2. | |
| €2,500.00 | Cheque | P. Allen & Associates, 4 Upper Mount Street, Dublin 2. | |
| €2,500.00 | Cheque | A. K. Kenna, 14 Mellifont Avenue, Dun Laoghaire. | |
| €1,000.00 | Cheque | Mr. Bill Cullen, Glencullen House, Kylemore Road, Dublin 10. | |
| €1,000.00 | Cheque | Mr. Frank Gleeson, Booterstown Ave., Blackrock, Co. Dublin. | |
| €2,000.00 | Cheque | Frank Ward & Assoc., Equity House, Upper Ormond Quay, Dublin 7. | |
| €2,500.00 | Cheque | Mr. Brian Rowe, 30 Rathmines Park, Dublin 6. | |
| €2,500.00 | Cheque | Mr. Peter Bastable, 127 Lower Baggot St, Dublin 2. | |
| €2,500.00 | Cheque | Mr. Chris Allen, 4 Upper Mount St, Dublin 2. | |
| €2,500.00 | Cheque | Newlyn Dev., Bluebell Business Centre, Old Naas Road, Dublin 12. | |
| €2,500.00 | Cheque | Jeykala Consultants, 8 The Birches, Foxrock, Dublin 18. | |
| €863.00 | Cross canvassing | Mr. Eoin Ryan, T.D., Leinster House, Kildare Street, Dublin 2. | |
| . . |
€1,350.00 | Use of office | Mr. Pascal McGrath, Albion Enterprises Ltd, 43 Sandwith St. Upr., Dublin 2. |
| Mr. Gerard Collins | €2,000.00 | Cheque | Robert Butler, Investments Ltd, Henry Street, Limerick. |
| €1,200.00 | Cheque | Ardfert Quarries Ltd, Ardfert, Co. Kerry. | |
| Mr. Seamus Kirk TD | €2,500.00 | Cheque | Oxigen Environmental Ltd., Williamsons Place, Dundalk, Co. Louth. |
| €1,000.00 | Cheque | Stonehouse Inns Ltd, c/o Laurence Inn, Laurence Street, Drogheda, Co. Louth. | |
| €1,000.00 | Cheque | Mr. Ray White, The Bullring, Drogheda, Co. Louth. | |
| €1,000.00 | Cheque | Patrick Monahan Ltd, Merchants Quay, Drogheda, Co. Louth. | |
| €1,000.00 | Cheque | Dr. Declan O'Keeffe, c/o St. Vincents Hospital, Elm Park, Dublin 4. |
|
| €2,000.00 | Cheque | Carrickdale Hotel, Carrickcarnon, Ravensdale, Dundalk, Co. Louth. | |
| €2,000.00* | Cheque | Ravendrum Property Ltd, c/o Andrew Griffith, Drumnasilla, Ravensdale, Dundalk,Co. Louth. | |
| €2,500.00* | Cheque | Finnabair Estates Ltd, Retail Park, Dundalk, Co. Louth. | |
| €1,000.00* | Cheque | Frank Lynch & Co., 28 Seatown Place, Dundalk, Co. Louth. | |
| €700.00* | Cheque | Townparks Services Ltd., Castletown Road, Dundalk,Co. Louth. | |
| €1,000.00* | Cheque | Mr. Jimmy Mulroy, 1 Matson Lodge, Drogheda, Co. Louth. | |
| €1,000.00* | Cheque | McWilliams Dev. Ltd, Bellaghy, Co. Derry. | |
| €1,000.00* | Cheque | McCaughey Dev. Ltd, Carrick Road, Dundalk. | |
| €1,193.67 | Cheque | Keelco Ltd., 23 Caran Road, Portadown, Co. Armagh. | |
| Dr James McDaid TD | €2,500.00 | Hire of landrovers (2) | Mr. Noel McGinley, Pearse Road, Letterkenny, Co. Donegal. |
| €700.00 | Use of store for election posters |
Paul Reynolds & Co, 10 Lower Main St, Letterkenny. | |
| €1,500.00 | Use of constituency office |
McGinley Motors Complex, Pearse Road, Letterkenny, Co. Donegal. | |
| Total | €67,506.67 |
Table 2- Donations disclosed by Labour Party candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Ms. Ivana Bacik | €1,665.00 | Cheques | Ms. Catherine Bacik, Bushy Park Road, Dublin 6. |
| €1,000.00 (2003) €2,000.00 (2004) |
Cheque Cheques |
Mr. Henry Bacik, Carlingford, Co. Louth. | |
| €1,000.00 (2003) €1,000.00 (2004) |
Cheque Cheque |
Roderick & Patricia Murphy, De Vesci Terrace, Dun Laoghaire, Co. Dublin. | |
| €1,000.00 | Cheque | Mr. Diarmuid Hegarty, Griffith College, South Circular Road, Dublin 8. | |
| €700.00 | Cheque | Mr. Frank Shields, Law Library, Four Courts, Dublin 7. | |
| €1,500.00 | Cheque | Amicus MSF, 15 Merrion Square, Dublin 2. | |
| €700.00 | Donation in kind (advertising space) |
Mr. Trevor White, Wicklow Street, Dublin 2. | |
| €1,442.41 | Donation in kind (references on literature) |
Prionsias DeRossa, M.E.P., European Parliament Office, Molesworth Street, Dublin 2. | |
| Mr Hughie Baxter | €1,000.00 | Cheque | Cerena Consulting, RBK House, Athlone, Co. Westmeath. |
| Mr Peter Cassells | €1,000.00 | Cheque | Amicus MSF, 15 Merrion Square, Dublin 2. |
| €1,200.00 | Use of property | Mr. Jimmy Owens, 10 Connow Road, Navan, Co. Meath. | |
| Total | €15,207.41 |
Table 3 - Donations disclosed by Green Party candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Ms Patricia McKenna | €2,539.00 | Bank transfer | Mr. Tony White, 118 East 70th Street, New York 110021, New York. (Confirmation received that donor is an Irish citizen) |
| Mr. Chris O'Leary | €1,540.33 | Payment towards cost of leaflets |
Mr. Dan Boyle, T.D., 99 Douglas Street, Cork. |
| Cllr. Mary White | €2,539.00 (2003) €2,367.12 |
Cheque 6 separate payments for advertisements |
Ms. Nuala Ahern, 5 Oaklands, Greystones, Co. Wicklow. |
| Total | €8,985.45 |
Table 4 - Donations disclosed by Sinn Féin candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Mr. David Cullinane | €375.00 | Cash | West Cork Sinn Féin, Comhairle Ceantair |
| €500.00 | Cash | Cork City Sinn Féin Comhairle Ceantair | |
| €310.00 | Cash | Collection at Sinn Féin meeting | |
| €500.00 | Cash | Kerry Sinn Féin, Comhairle Ceantair | |
| €200.00 | Cash | East Cork Sinn Féin, Comhairle Ceantair | |
| Total | €1,885.00 |
Table 5- Donations disclosed by Christian Solidarity Party candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Mr. Barry Despard | €2,000.00 | Printing | Mr. Eamonn Murphy, 23 Finglas Road, Dublin 11. |
| €2,000.00 | Printing | Mr. Jim Clair, Woodlands, Cloagh Road, Blarney, Co. Cork. | |
| Total | €4,000.00 |
Table 6 - Donations disclosed by Independent candidates
| Name | Value of Donation |
Nature of Donation |
Name and address of Donor |
|---|---|---|---|
| Mr. Justin Barrett | €1,000.00 | Cash / Cheque | Ms. Patricia Horne, 8 Cowper Drive, Dublin 6. |
| €1,000.00 | Cash / Cheque | Mr. Eamonn Hannon, 7 Mount Pleasant, Loughrea, Co. Galway. | |
| €2,000.00 | Cash / Cheque | Mr. Daniel Burns, Belgooly, Co. Cork. | |
| €1,000.00 | Cash / Cheque | Mr. Sean Walshe, 40 Foster Place, Foster St, Galway. | |
| €1,000.00 | Cash / Cheque | Bridie & Tommy Egan, Ballinderry, Four Mile House, Co. Roscommon. | |
| €2,500.00 | Cash / Cheque | Thomas & Brigid Carroll, Latoon, Caltra, Ballinasloe, Co. Galway. | |
| €2,018.90 | Cash / Cheque | Mr. James Reynolds, Laughill, Coolarty, Mostrim, Co. Longford. | |
| €2,500.00 | Cash / Cheque | Mr. Arthur McDermott, 2 Belgrove Lawns, Chapelizod, Co. Dublin. | |
| Ms. Marie Hainsworth | €350.00 | Cash | North West Women's Human Rights Forum, c/o Dunfore, Ballinpull, Co. Sligo. |
| Mr Seanan Ó Coistín | €1,000.00 | Cheque | Mr. Seán Ó Coistín, Portglóráin, Cill Choca, Co. Chill Dara. |
| €50.00 | Cheque | Mr. Pádraig Lenihan, Ollscoil, Luimnigh. | |
| €50.00 | Cash | Mr. Des Cleary, Cill Choca, Co. Chill Dara. | |
| Mr. Tom Prendeville | €2,400.00 | Advertising | The People, Rear Wing, Park House, North Circular Rd, Dublin 7. |
| Ms Dana Rosemary Scallan |
€1,000.00 | Cheque | Fr. Rory Brady, Cranny, Inver, Donegal. |
| €2,000.00 | Cheque | Philo Kelly, Trinity Lodge, St. Joseph's Longford. | |
| €1,000.00 | Cheque | Fr. David O'Hanlon, Kentstown, Navan, Co. Meath. | |
| €1,500.00 | Services - advertisement |
Ms. Marie Fury, Buncrana, Co. Donegal. | |
| €1,500.00 | Services - advertisement |
Mr. Brian Flanagan, Shore Road, Buncrana, Co. Donegal. | |
| Total | €23,868.90 |