- 18 Lower Leeson Street, Baile Átha Cliath 2, Eire.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- Eolas Fúinne
- Treoirlínte
- Cóid Iompair
- Gearáin
- Tuarascálacha
- Preas Ráiteas
- Foilseacháin Ghinearálta
- Toghcháin
- Síntiúis a Nochtadh
- Maoiniú Státchiste
- Do leathanach
- Foirmeacha
Disclosure of Donations and Election Expenditure at the Dáil general election of 17 May 2002 Text
C. Summary of donations disclosed by unsuccessful candidates by political party
Fianna Fail
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Chris Andrews | Dublin South-East | €1,300 | Cheque | Johnstons Pharmacy Ltd., 21 - 23 Ranelagh, Dublin 6. |
| €1,000 | Cheque | J.K. Holdings Ltd., 47 Capel St., Dublin 1. | ||
| €1,300 | Cheque | Nath Brothers Ltd., 23 Rathgar Road, Dublin 6. | ||
| €1,300 | Cheque | Cosgrave Devel Ltd., 13 Wentworth, Eblana Villas, Dublin 2. | ||
| €1,300 | Cheque | Edward Bohan, 51 Rathgar Ave., Dublin 6. | ||
| €1,300 | Cheque | Ray & Elaine McSharry, Accontara, Pearse Road, Sligo. | ||
| €1,300 | Cheque | M Quinn & F Quinn, Toners Pub, Lr. Baggot St., Dublin 2. | ||
| €1,300 | Cheque | FPT Tavers Ltd., 75/77 Ranelagh, Dublin 6. | ||
| €1,170 | Cheque | Vincent Costelloe, 5 Avanmore, Foxrock, Dublin 18. | ||
| €650 | Cheque | Dorothy Kenny, North Great Georges St. Dublin 1. | ||
| €650 | Cheque | Patricia Grogan, 4 Sycamore, Hazeldene, Anglesea Road, Dublin 4. | ||
| €1,300 | Cash | Charlie Chawke, Goat Pub, Taney Road, Dublin 14. | ||
| Hugh Byrne | Wexford | €1,000 | Cheque | Sutton Plant Hire, Fethard on Sea, Co. Wexford. |
| Frank Chambers | Mayo | Nil | ||
| Maria Corrigan | Dublin South | €1,800 | Cheques | Jeremy Doyle, 75 Sandford Woods, Swords, Co. Dublin. |
| Margaret Cox | Galway West | Nil | ||
| Brendan Daly | Clare | Nil | ||
| Deirdre Doherty Ryan | Dublin West | Nil | ||
| Tom Fleming | Kerry South | €635 | Cheque | Donie Ring, Munster Joinery, Ballydesmond, Co. Cork. |
| €825 | Cash | Daniel T. O'Sullivan, Gleesk, Kells P.O., Co. Kerry. | ||
| Robbie Gallagher | Cavan / Monaghan | €1,000 | Cheque | J. G. Kelly, Mall Road, Monaghan. |
| €2,000 | Cheque | Fran McKenna, Four Seasons Hotel, Monaghan. | ||
| €2,400 | Cheque | McAnenly Transport, Emyvale, Co. Monaghan. | ||
| €1,500 | Cheque | P. McAnenly, Mullinderg, Emyvale, Co. Monaghan. | ||
| Deirdre Heney | Dublin North-Central | Nil | ||
| Des Kelly | Dublin Mid-West | Nil | ||
| Dr. Greg Kelly | Longford / Roscommon |
Nil | ||
| Paul Kelly | Kildare North | €571.38 €600 |
Cheque Cheque |
Brendan Allen, Hillview House, Prosperous, Co. Kildare. |
| €2,000 | Cheque | FF Leixlip Cumann, c/o 7 Ryevale Lawns, Leixlip, Co. Kildare. | ||
| Brendan Kenneally | Waterford | €1,000 | Cheque | Reddy Enterprises, 'Leoville House', Dunmore Road, Waterford. |
| €650 | Cheque | Keogh Practice, Ballybricken, Waterford. | ||
| Michael Kennedy | Dublin North | Nil | ||
| Dan Kiely | Kerry North | €2,000 | Cheque | Dan Kiely Supporters Club, Coast Road, Tarbert, Co. Kerry. |
| €2,000 | Cheque | Mucross Hotel Ltd., Killarney, Co. Kerry. | ||
| €1,500 | Cheque | Michael Greany, Leitrim Middle, Moyvane, Co. Kerry. | ||
| €2,000 | Cheque | Cullen Motors, Greenhills, Walkinstown, Dublin 12. | ||
| €1,500 | Cheque | Michael Kennelly, Bromore, Ballybunion, Co. Kerry. | ||
| €2,000 | Cheque | Fianna Fáil Dáil Ceantair, Day Place, Tralee, Co. Kerry. | ||
| Gerard Killally | Laois/Offaly | Nil | ||
| Michael P. Kitt | Galway East | €1,269.74 | Cheque | I.N.T.O., 35 Parnell Square, Dublin 1. |
| Frank Maher | Louth | €1,980 | Printing and erection of two hoardings and posters. | Donal Kinsella, DCM House, Marsh Road, Drogheda, Co. Louth. |
| €800 | Cheque | South Louth FF Comhairle, Brendan Kelly, Secretary, 4 Hibury, Drogheda, Co. Louth. | ||
| €637.50 | Cheque | 77 FF Cumann, Nichola Knowles, Secretary, 74 Glenmore Drive, Drogheda, Co. Louth. | ||
| Dr. Martin Mansergh | Tipperary South | Nil | ||
| Marian McGennis | Dublin South-Central | €3,000 (€500 returned to donor by candidate) |
Cheque | Peter Dwyer, Unit 18, Coolmine Business Park, Dublin 15. |
| €1,000 | Cheque | John Ronan, Treasury Holdings, Lower Grand Canal Street, Dublin 2. | ||
| €750 | Cheque | Paul Kelly, 736 Howth Road, Raheny, Dublin 5. | ||
| Tom Moffatt | Mayo | Nil | ||
| Mary O'Rourke | Westmeath | Nil | ||
| Eamon Scanlon | Sligo/Leitrim | Nil | ||
| Eddie Wade | Limerick East | €1,000 | Cheque | Paddy Hoare, Crescent House, Hartstonges Street, Limerick. |
| Total Donations Received | ||||
| Total Donations
Returned |
€51,288.62
€500.00 |
Fine Gael
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| John F. Bailey Jnr | Dun Laoghaire | Nil | ||
| Louis J. Belton | Longford / Roscommon |
Nil | ||
| Cathal Boland | Dublin North | Nil | ||
| Andrew Boylan | Cavan/Monaghan | Nil | ||
| Paul Bradford | Cork East | Nil | ||
| Brendan Brady | Dublin North-West | Nil | ||
| Gerard Breen | Dublin North-Central | €1,475.28 | Cheque | Philip Berber, 1103 Crystal Creek Drive, Austin, Texas,USA. (Confirmation received that the donor is an Irish Citizen) |
| Terry Brennan | Louth | Nil | ||
| Fergal Browne | Carlow/Kilkenny | €1,269 | Election Grant / Cheque | I.N.T.O., 35 Parnell Square, Dublin 1. |
| Ulick Burke | Galway East | Nil | ||
| Catherine Byrne | Dublin South-Central | Nil | ||
| Ernie Caffrey | Mayo | Nil | ||
| Donal Carey | Clare | Nil | ||
| Sheila Casey | Kerry South | Nil | ||
| Deirdre Clune | Cork South-Central | €2,500 | Cheque | John Fitzpatrick, Greenfield Park, Donnybrook, Dublin 4. |
| John Connor | Longford / Roscommon |
Nil | ||
| Noel Coonan | Tipperary North | Nil | ||
| Liam Cosgrave | Dun Laoghaire | €2,000 | Cheque | Mr. J. Ronan, Grand Canal St., Dublin 2. |
| €1,000 | Cheque | N. O'Callaghan, 18 - 20 Cumberland Street, Dublin 2. | ||
| Michael Joe Cosgrave | Dublin North-East | Nil | ||
| Michael Creed | Cork North-West | Nil | ||
| Maurice Cummins | Waterford | Nil | ||
| Austin Currie | Dublin Mid-West | Nil | ||
| Michael J. D'Arcy | Wexford | Nil | ||
| Avril Doyle MEP, | Wexford | Nil | ||
| Gavin Doyle | Dublin North-East | €1,300 | Cheque | Des Doyle, Kinvara House, Esplanade, Bray, Co. Wicklow. |
| €1,000 | Cheque | Eoin Wallace, Lauder's Lane, Sutton, Dublin 13. | ||
| Alan Dukes | Kildare South | Nil | ||
| John V. Farrelly | Meath | Nil | ||
| Michael Finucane | Limerick West | Nil | ||
| Frances Fitzgerald | Dublin South-East | Nil | ||
| Séamus Cosaí Fitzgerald | Kerry South | €1,090 | Proceeds from Church Gate collection | Bridie O'Shea, Glens, Dingle, Co. Kerry. Vera O'Keeffe, Strand Street, Dingle, Co. Kerry. (Treasurers, Dingle FG Branch) |
| €1,450 | Cheque | Alan Sullivan, Chairman, Fine Gael South Kerry Constituency, Michael Collins Place, Killarney, Co. Kerry. | ||
| Charles Flanagan | Laois/Offaly | Nil | ||
| Brian Hayes | Dublin South-West | Nil | ||
| Fidelma Healy Eames | Galway West | Nil | ||
| Rainsford F. Hendy | Kildare South | Nil | ||
| Jim Higgins | Mayo | €3,250 | Cash | Claremorris (FG) District Executive, Claremorris, Co. Mayo. (€710.52 subsequently returned to donor) |
| Mary Jackman | Limerick East | Nil | ||
| Gerry Kelly | Cork North-Central | €1,554 (£1,000 stg) |
Cheque | Thomas Kelly, Baschurch, Shropshire, England. (Confirmation received that the donor is an Irish Citizen) |
| €1,000 | Cheque | Eddie Barrett, Lehanamore, Togher, Cork. | ||
| €1,057 | Use of Van | Jerry Carey, Hydepark House, Montenotte, Cork. | ||
| Helen Keogh | Dun Laoghaire | Nil | ||
| Colm Mac Eochaidh | Dublin South-East | €635 | Money | Ms. Gemma Hussey, 6 Dartmouth Square, Dublin 6. |
| €635 | Money | Mr. Derry Hussey, 6 Dartmouth Square, Dublin 6. | ||
| Seán Maloney | Donegal North-East | Nil | ||
| Michael Francis McDonagh | Galway West | Nil | ||
| Nicky McFadden | Westmeath | Nil | ||
| Bernard McGuinness | Donegal North-East | Nil | ||
| Jim Mitchell | Dublin Central | Nil | ||
| Patrick O'Reilly | Cavan/Monaghan | Nil | ||
| Raymond O'Rourke | Wicklow | Nil | ||
| Nora Owen | Dublin North | Nil | ||
| Gerard Reynolds | Sligo/Leitrim | Nil | ||
| Therese Ridge | Dublin Mid-West | Nil | ||
| Alan Shatter | Dublin South | Nil | ||
| P.J. Sheehan | Cork South-West | Nil | ||
| Madeleine Taylor-Quinn | Clare | Nil | ||
| Sheila Terry | Dublin West | Nil | ||
| James White | Donegal South-West | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€21,215.28 €710.52 |
The Labour Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Hugh Baxter | Longford/ Roscommon |
€1,000 €1,342 |
Cheque Benefit in kind |
Cerena Consulting Ltd., c/o Russell Brennan Keane, Castle Street, Roscommon. |
| Michael Bell | Louth | €1,000 | Cash / Cheque | Donncha Mac Raghnaill, Rathmullen Road, Drogheda, Co. Louth. |
| €2,000 €450 |
Cash / Cheque Use of Office |
SIPTU, Liberty Hall, Dublin 1. SIPTU, Palace Street, Drogheda, Co. Louth. | ||
| €1,823.59 | Cash / Cheque | Labour Party Drogheda Branch, Connolly Hall, Drogheda, Co. Louth. | ||
| Niamh Bhreathnach | Dun Laoghaire | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| €1,000 | Cheque | Frank McGuinness, 32 Booterstown Avenue, Booterstown, Co. Dublin. | ||
| €1,000 | Cheque | John O'Connor 14 Merton Road, Rathmines, Dublin 6. | ||
| Declan Bree | Sligo/Leitrim | €2,000 €450 |
Cheque Use of Property |
SIPTU, Liberty Hall, Dublin 1. |
| Eric Byrne | Dublin South-Central | €1,500 | Payment for Posters | Proinsias De Rossa MEP, European Parliament Office, Molesworth Street, Dublin 2. |
| Michael Corley | Clare | €2,500 | Cheque | ASTI, Winetavern Street, Dublin 8. |
| Martin Coughlan | Cork North-West | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Des Cullen | Cavan/Monaghan | Nil | ||
| John Dwyer | Laois/Offaly | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Eithne Fitzgerald | Dublin South | €1,000 | Cheque | Wendy Ó Conghaile, 20 Cypress Road, Mount Merrion, Co. Dublin. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | ||
| Nicky Kelly | Wicklow | Nil | ||
| Denis Landy | Tipperary South | €625 | Cheque | Derivan / Sexton Solicitors, New Street, Carrick-on-Suir, Co. Tipperary. |
| €50 | Cheque | Liam Hayes, Red City, Fethard, Co. Tipperary. | ||
| €200 | Cheque | Ellen Ferris, Rosanna, Tipperary Town. | ||
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | ||
| Michael McCarthy | Cork South-West | €2,000 | Grant | SIPTU, Liberty Hall, Dublin 1. |
| €1,270 | Sponsorship of Race Night | Gus Murray, Murray Bros. Ltd., Dunmanway, Co. Cork. | ||
| Derek McDowell | Dublin North-Central | €1,000 | Cheque | MSF, Merrion Square, Dublin 2. |
| Jackie McNair | Donegal North-East | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| €1,787.42 | Adverts | Save the Swilly Campaign, c/o Buncrana Anglers Association, Castle Lane, Buncrana, Co. Donegal. | ||
| John Mulvihill | Cork East | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Michael O'Brien | Carlow/Kilkenny | €2,050 | Cheques | Labour Party (various branches), c/o Gina Doolan, 15 Marble Crescent, Kilkenny. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | ||
| Kathleen O'Meara | Tipperary North | Nil | ||
| James O'Shaughnessy | Wicklow | Nil | ||
| Seamus Rodgers | Donegal South-West | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Brendan Ryan | Cork South-Central | Nil | ||
| Dick Spring | Kerry North | €1,200 | Cheque | Robert Butler Investments Ltd., 2nd Floor, Hibernian Insurance House, 105 Henry Street, Limerick. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | ||
| Jim Townsend | Carlow/Kilkenny | €1,000 | Cheque | John Harmon, Brownshill, Carlow. |
| Joanna Tuffy | Dublin Mid-West | €635 | Cheque | Eamon Tuffy, 46a Esker Lawns, Lucan, Co. Dublin |
| €635 | Cheque | Robert Dowds 43 Castle Park, Clondalkin, Dublin 22. | ||
| €990 | Cheque & Services | Barry Walsh, 48 Beech Park, Lucan, Co. Dublin. | ||
| €1,000 | Cheque | MSF, 15 Merrion Square, Dublin 2. | ||
| €1,500 | Cheque | John O'Connor, 14 Merton Road, Rathmines, Dublin 6. | ||
| Eamon Walsh | Dublin South-West | Nil | ||
| Peter Ward | Meath | €1,270 | Cheque | Michael Kennedy, 11 Mount Pleasant Place, Ranelagh, Dublin 6. |
| €1,000 | Cheque | Joe Durkan, 83 Ashton Avenue, Knocklyon, Dublin 16. | ||
| Total Donations Received | ||||
| Total Donations
Returned |
€55,278.01 €0.00 |
The Progressive Democrats
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| John Dardis | Kildare South | Nil | ||
| Bill Dwan | Tipperary North | Nil | ||
| Michael Flynn | Waterford | Nil | ||
| Billy Hefron | Mayo | Nil | ||
| Donal Lyons | Galway West | €2,050 | Use of Property - (Oireachtas Envelopes) | Robert Molloy, Salthill, Galway. |
| Gerard McCaughey | Cavan/Monaghan | Nil | ||
| Declan McDonnell | Galway West | €2,050 | Use of Property - (Oireachtas Envelopes) | Robert Molloy, Salthill, Galway. |
| John Minihan | Cork North-Central | €2,500 | Cheque | Richard Tobin, The Strand, Tragumna, Co. Cork. |
| €2,500 | Cheque | Denis Feehan, Churchtown, Mallow, Co. Cork. | ||
| Thomas Morrissey | Dublin West | Nil | ||
| Bob Quinn | Dublin South-Central | Nil | ||
| Noelle Ryan | Dublin North-East | Nil | ||
| Kate P. Walsh | Kildare North | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€9,100.00 €0.00 |
Sinn Féin
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Seán Ac Coistealbha | Galway West | €1,600 €450 |
Cash Cheque |
Sinn Féin Conamara Theas Cumann, f/c Padraig Ó Sabhain, Leitir Caladh, Leitir Mór, Co. na Gaillimhe. |
| Daniel Callanan | Galway West | Nil | ||
| David Cullinane | Waterford | Nil | ||
| Mick Davis | Dublin North | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| €842.43 | Cheque | Coleman / Fullerton Cumann (North Dublin Sinn Féin), 21 Kelly's Bay Strand, Skerries, Co. Dublin. | ||
| Tom Dignam | Donegal South-West | Nil | ||
| Pearse Doherty | Donegal South-West | Nil | ||
| Daithí Doolan | Dublin South-East | €1,000 | Bank Draft | Stephen McCann, 24 Havelock Square, Sandymount, Dublin 4. |
| €2,500 (Loan) | Cash | Tony Geraghty, 9 Richmond Row, Dublin 8. | ||
| John Dwyer | Wexford | €1,900 | Cash | Wexford Sinn Féin Comhairle Ceantair, c/o Síle Mhic Reamoinn, Droichead an Chaisleáin, Co. Loch gCarman. |
| €913 | Cash | Sinn Féin New Ross Cumann, c/o Danny Murphy, Lower Michael Street, New Ross, Co.Wexford. (€283.52 subsequently returned to donor) | ||
| €750 | Cash | Thomas Donovan, Horetown North, Foulksmills, Co. Wexford. | ||
| €850 | Cash | M.J. Donovan, Deerpark, Foulksmills, Co. Wexford. | ||
| John Dwyer ......contd |
€2,000 | Cash | Ed O'Brien Cumann, (Gorey Sinn Féin), c/o Geraldine Redmond, 17a Church Street, Gorey, Co. Wexford. (€2,000 subsequently returned to donor) | |
| Dessie Ellis | Dublin North-West | €1,000 | Cheque | Ray Tierney, Cabin, Wellmount Road, Finglas, Dublin 11. |
| €1,000 | Cheque | Dave Buckley, Beneavin Park, Finglas East, Dublin 11. | ||
| Tony Flannery | Dublin Mid-West | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Tom Hanlon | Cork South-Central | €1,000 | Cheque | William Ahearn, Thornbury, Rochestown Road, Cork. |
| Niamh Hogg | Westmeath | Nil | ||
| Mairead Keane | Wicklow | €1,500 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Nicky Kehoe | Dublin Central | €2,500 | Cheque | Carroll / Ashe Cumann, (Cabra Sinn Féin), 54 Faussaugh Avenue, Cabra West, Dublin 7. |
| €1,500 | Cheque | Dermot Teeling, 100 Blackberry Rise, Portmarnock, Co. Dublin. | ||
| €130 | Cash | Jim & Ger Lacey, 3 Cherrylawn, Castleknock, Dublin 15. | ||
| €2,500 €1,000 |
Cash Cash |
Fundraisers held by Nicky Kehoe, 30 Fintan Road, Cabra, Dublin 7. | ||
| €2,500 | Cash | Anthony O'Reilly, 54 Faussaugh Avenue, Cabra West, Dublin 7. | ||
| €600 | Cash | Paul O'Rourke, 42 Ashington Mews, Navan Road, Dublin 7. | ||
| €500 | Cheque | John Brown, Joxer Daly's, 103 Dorset Street, Dublin 1. | ||
| Nicky Kehoe .........contd |
€400 | Cash | Phelim Brady, Kirwan Street Cottages, Grangegorman, Dublin 7. | |
| €490 | Cash | Noel Padget, 40 Ventry Park, Cabra West, Dublin 7. | ||
| €450 | Cash | Ann Kelly, 39a Leinster Avenue, North Strand, Dublin 3. | ||
| Tom Kiernan | Carlow/Kilkenny | €1,500 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Daithí Mac An Bhaird | Galway East | €2,000 | Party Funds | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Pádraig Mac Lochlainn |
Donegal North-East | Nil | ||
| Sean Mac Manus | Sligo/Leitrim | €1,000 | Bank Draft | Ciaran Staunton 729, 3rd Avenue, New York, USA. (Confirmation received that the donor is an Irish Citizen) |
| €1,000 | Cheque | Leitrim Steelfixers Ltd., Ballinamore, Co. Leitrim. | ||
| Frances McCole | Dublin North-Central | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Mary Lou McDonald | Dublin West | Nil | ||
| June Murphy | Cork East | €4,500 | Cash | Youghal Sinn Féin, Martin Hanlon, Muckridge, Youghal, Co. Cork. (€3,293.52 subsequently returned to donor.) |
| €1,333 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. | ||
| Jonathan O'Brien | Cork North-Central | Nil | ||
| Michael O'Brien | Dun Laoghaire | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Anne O'Leary | Cork South-West | Nil | ||
| Larry O'Toole | Dublin North-East | €2,940 | Cash | Cole/Colley Sinn Féin Cumann, c/o 31 Buttercup Park, Darndale, Dublin 17. (€400 subsequently returned to donor.) |
| Cionnaith Ó Súilleabháin | Cork South-West | Nil | ||
| Muiris Ó Súilleabháin | Tipperary South | €300 | Cash | George Plant Cumann, (Clonmel Sinn Féin), (€94 subsequently returned to donor) |
| €1,000 | Cash | Sands/McGrath Cumann, (Carrick Sinn Féin), | ||
| €2,200 | Cheque | South Tipperary Comhairle Ceantair, (€2,200 subsequently returned to donor) all of the above C/O South Tipp. SF, 40 Upper Gladstone Street, Clonmel, Co. Tipperary. | ||
| €1,333 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. | ||
| Joe Reilly | Meath | €1,500 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| €1,000 | Cheque | Larry Fay, Drumcondrath, Co. Meath. | ||
| Brian Stanley | Laois/Offaly | €2,500 | Cheque | Fintan Lalor Cumann (Portlaoise Sinn Féin), 68 Hillview Drive, Portlaoise, Co. Laois. |
| €2,500 | Cheque | Matthew Kane Cumann (Tullamore Sinn Féin), c/o Joe Whelan, 52 Marian Place, Tullamore, Co. Offaly. (€2,500 subsequently returned to donor.) | ||
| €2,200 | Cheque | Liam Dignam Cumann, (Clara Sinn Féin), c/o Oliver O'Connor, Kilbride Road, Clara, Co. Offaly. (€2,200 subsequently returned to donor.) | ||
| Deirdre Whelan | Dublin South | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Deirdre Whelan cont'd | €966.66 | Cheque | Winchester Three Support Group, 'The Cottage', 63 Harold's Cross Road, Dublin 6. (As per the candidate, this group is no longer in operation) | |
| €650 | Cheque | Sean Shanahan, 33 Orlagh Grove, Templeogue, Dublin 16. | ||
| Paul Whelan | Longford/ Roscommon | Nil | ||
| Vincent Wood | Mayo | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€66,298.09 €12,971.04 |
The Green Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Catherine Ansbro | Longford/ Roscommon |
Nil | ||
| Robert Bonnie | Dublin West | Nil | ||
| Marcus Briody | Limerick West | Nil | ||
| Ann Crowley | Mayo | €1,000 €150 |
Cash Cheque to Signcraft |
Edward Hopkinson, Secretary, Green Party, Carraholly, Co. Mayo. |
| Deirdre De Burca | Wicklow | Nil | ||
| Christopher Fettes | Laois/Offaly | Nil | ||
| David Healy | Dublin North-East | Nil | ||
| Tim Hourigan | Limerick East | Nil | ||
| Anne Kelly-McCormack | Kildare North | Nil | ||
| Bronwen Maher | Dublin North-Central | €2,540 | Bank Draft | Patricia McKenna MEP, European Parliament Office, 43 Molesworth Street, Dublin 2. |
| €1,089 | Cash | Dublin North Central Green Party, c/o 1 The Bramblings, Killester, Dublin 5. | ||
| Bernadette Martin | Louth | €200 | Cheque | Patrick Hickey, Ardee, Co. Louth |
| €100 | Cash | Vincent McEvoy, Togher, Co. Louth. | ||
| €160 | Paid for Advertising | Sentient Health Store, Clanbrassil Street, Dundalk, Co. Louth. | ||
| Marcus McCabe | Cavan / Monaghan | Nil | ||
| Brendan McCann | Waterford | €1,259.52 | Money | Margaret & Brendan McCann, 169 Viewmount, Waterford. |
| Kristina McElroy | Dublin South-Central | Nil | ||
| Nicholas McMurray | Cork North-Central | Nil | ||
| Brian Meaney | Clare | Nil | ||
| Una Ní Bhroin | Galway East | Nil | ||
| Eugene O'Brien | Dublin North-West | Nil | ||
| Fergal O'Byrne | Meath | Nil | ||
| Martin O'Keeffe | Cork East | Nil | ||
| Niall Ó Brolcháin | Galway West | Nil | ||
| J.J.Power | Kildare South | Nil | ||
| Patrick Quinn | Dublin South-West | Nil | ||
| Thomas Simpson | Dublin Central | Nil | ||
| Mary White | Carlow/Kilkenny | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€6,498.52 €0.00 |
The Christian Solidarity Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Colm Callanan | Dublin Mid-West | Nil | ||
| Gerard Duffy | Cork North-Central Cork North-West |
Nil Nil |
||
| John Lacken | Sligo/Leitrim | Nil | ||
| Michael Larkin | Dublin North-West Tipperary South |
Nil Nil |
||
| Brian Lenehan | Longford / Roscommon |
Nil | ||
| Manus Mac Meanmain | Galway East | Nil | ||
| Michael Fredolin Maguire | Louth | Nil | ||
| Patrick Manning | Cork East | Nil | ||
| Michael O'Connor | Wexford | Nil | ||
| Conor O'Donoghue | Limerick East | Nil | ||
| Paul Thomas O'Loughlin | Dublin Central | Nil | ||
| Darragh O'Reilly | Dublin South-West | Nil | ||
| Patrick O'Riordan | Limerick West | Nil | ||
| Michael Redmond | Dun Laoghaire Laois/Offaly Meath |
Nil Nil Nil |
||
| Tony Smith | Cavan/Monaghan | Nil | ||
| John Thomas Smyth | Dublin West | Nil | ||
| David Henry Walsh | Dublin North | Nil | ||
| Patrick Walsh | Westmeath | Nil | ||
| Derek J. Whelan | Clare | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations Returned | €0.00 €0.00 |
The Workers Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Tom Crilly | Dublin South-East | Nil | ||
| John Halligan | Waterford | €1,000 | Cheque | Tom Driver, Tramore Road, Waterford. |
| Linda Kavanagh | Dublin South-Central | Nil | ||
| Shay Kelly | Dublin South-Central | Nil | ||
| Andrew McGuinness | Dublin Mid-West | Nil | ||
| Seán Ó Cionnaith | Dublin North-West | Nil | ||
| Peter Short | Louth | Nil | ||
| Ted Tynan | Cork North-Central | €900 | Cheque | The Workers Party, 15 Fr. Mathew Quay, Cork. |
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€1,900.00 €0.00 |
The Socialist Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Mick Barry | Cork North-Central | Nil | ||
| Clare Daly | Dublin North | €2,178 €322 |
Cheque For Posters Cheque - Van Hire |
Joe Higgins, TD, 155 Briarwood Close, Mulhuddart, Dublin 15. |
| Lisa Maher | Dublin South | Nil | ||
| Mick Murphy | Dublin South-West | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€2,500.00 €0.00 |
The Socialist Workers Party
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Richard Boyd Barrett | Dun Laoghaire | Nil | ||
| Ritchie Browne | Dublin North-Central | Nil | ||
| James Kelly | Waterford | Nil | ||
| Catherine Kennedy | Wicklow | Nil | ||
| Michael O'Sullivan | Cork South-Central | Nil | ||
| Shay Ryan | Dublin South-East | Nil | ||
| Bríd Smith | Dublin South-Central | Nil | ||
| Total Value of Donations Disclosed | ||||
| Total Value of Donations
Returned |
€0.00 €0.00 |
Independent Candidates
| Name | Constituency | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|---|
| Donal Barry | Kerry South | Nil | ||
| Martin Bellew | Louth | €1,000 | Cash | Joe Mulholland, Feede Cross, Dundalk, Co. Louth. |
| Nora Bennis | Limerick East | €1,270 €1,120 |
Cheque Cheque |
Christian Democrats, 48 Thomas Street, Limerick. Christian Democrats Womens Committee, 48 Thomas Street, Limerick. |
| €1,000 | Cheque | John P. Burke, 42 Rathdown Park, Terenure, Dublin. | ||
| Joe Brennan | Cavan/Monaghan | €1,500 | Cheque | Castlecool Ltd., Monaghan Road, Castleblaney, Co. Monaghan. |
| €1,000 | Cheque | Glencarn Hotel, Monaghan Road, Castleblaney, Co. Monaghan. | ||
| Gwen Breslin | Donegal South-West | €1,191.50 | Cheque | Election Campaign Fund '97, Mr. McLoone, Cornagrillagh, Glenties, Co. Donegal. |
| €1,000 | Envelopes | Tom Gildea, MCC, Meenalargan, Glenties, Co. Donegal. | ||
| Molly Buckley | Laois/Offaly | €965.77 (Canadian $1,000) |
