- 18 Lower Leeson Street, Baile Átha Cliath 2, Eire.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- Eolas Fúinne
- Treoirlínte
- Cóid Iompair
- Gearáin
- Tuarascálacha
- Preas Ráiteas
- Foilseacháin Ghinearálta
- Toghcháin
- Síntiúis a Nochtadh
- Maoiniú Státchiste
- Do leathanach
- Foirmeacha
Disclosure of Donations and Election Expenditure at the Dáil general election of 17 May 2002 Text
B. Summary of donations disclosed by unsuccessful candidates by constituency
Summary of Donations Disclosed - Carlow/Kilkenny
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Fergal Browne (FG) | €1,269 | Election Grant / Cheque | I.N.T.O., 35 Parnell Square, Dublin 1. |
| Eddie Collins-Hughes (Ind) | €1,000 | Cheque | Leighlinbridge Enterprises Ltd., Lord Bagenall Inn, Leighlinbridge, Co. Carlow. |
| Tom Kiernan (SF) | €1,500 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Billy Nolan (Ind) | Nil | ||
| Michael O'Brien (Lab) | €2,050 | Cheques | Labour Party (various branches), c/o Gina Doolan, 15 Marble Crescent, Kilkenny. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | |
| Jim Townsend (Lab) | €1,000 | Cheque | John Harmon, Brownshill, Carlow. |
| Mary White (GP) | Nil | ||
| Total value of donations | €8,819 |
Summary of Donations Disclosed - Cavan/Monaghan
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Andrew Boylan (FG) | Nil | ||
| Joe Brennan (Ind) | €1,500 | Cheque | Castlecool Ltd., Monaghan Road, Castleblaney, Co. Monaghan. |
| €1,000 | Cheque | Glencarn Hotel, Monaghan Road, Castleblaney, Co. Monaghan. | |
| Des Cullen (Lab) | Nil | ||
| Robbie Gallagher (FF) | €1,000 | Cheque | J. G. Kelly, Mall Road, Monaghan. |
| €2,000 | Cheque | Fran McKenna, Four Seasons Hotel, Monaghan. | |
| €2,400 | Cheque | McAnenly Transport, Emyvale, Co. Monaghan. | |
| €1,500 | Cheque | P. McAnenly, Mullinderg, Emyvale, Co. Monaghan. | |
| Vincent P. Martin (Ind) | €2,000 | Cheque | Alotto Technologies Ltd., Delphy House, Linden Court, Stillorgan, Co. Dublin. |
| €2,000 | Reduction in price of posters | David Hall, 26 Portersgate Way, Clonsilla, Dublin 15. | |
| Marcus McCabe (GP) | Nil | ||
| Gerard Vincent McCaughey (PD) |
Nil | ||
| Patrick O'Reilly (FG) | Nil | ||
| Tony Smith (CSP) | Nil | ||
| Total value of donations | €13,400 |
Summary of Donations Disclosed - Clare
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Donal Carey (FG) | Nil | ||
| Michael Corley (Lab) | €2,500 | Cheque | ASTI, Winetavern Street, Dublin 8. |
| Brendan Daly (FF) | Nil | ||
| Brian Meaney (GP) | Nil | ||
| Madeleine Taylor-Quinn (FG) | Nil | ||
| Derek J. Whelan (CSP) | Nil | ||
| Total value of donations | €2,500 |
Summary of Donations Disclosed - Cork East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Paul Bradford (FG) | Nil | ||
| Patrick Manning (CSP) | Nil | ||
| John Mulvihill (Lab) | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| June Murphy (SF) | €4,500 (3,293.52 returned to donor) |
Cash | Youghal Sinn Féin, Martin Hanlon, Muckridge, Youghal, Cork. |
| €1,333 | Cheque | ||
| Martin O'Keeffe (GP) | Nil | Sinn Féin HQ, 44 Parnell Square, Dublin 1. | |
| Total value of donations | €7,833 | ||
| Total value of donations returned to donor | €3,293.52 |
Summary of Donations Disclosed - Cork North-Central
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Mick Barry (SP) | Nil | ||
| Gerry Duffy (CSP) | Nil | ||
| Gerry Kelly (FG) | €1,554 (£1,000 stg) |
Cheque | Thomas Kelly, Baschurch, Shropshire, England. (Confirmation received that the donor is an Irish Citizen) |
| €1,000 | Cheque | Eddie Barrett, Lehanamore, Togher, Cork. | |
| €1,057 | Use of Van | Jerry Carey, Hydepark House, Montenotte, Cork. | |
| Nicholas Mc Murray (GP) | Nil | ||
| John Minihan (PD) | €2,500 | Cheque | Richard Tobin, The Strand, Tragumna, Co. Cork. |
| €2,500 | Cheque | Denis Feehan, Churchtown, Mallow, Co. Cork. | |
| Jonathan O'Brien (SF) | Nil | ||
| Joe O'Callaghan (Ind) | Nil | ||
| Ted Tynan (WP) | €900 | Cheque | The Workers Party, 15 Fr. Mathew Quay, Cork. |
| Total value of donations | €9,511 |
Summary of Donations Disclosed - Cork North-West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Martin Coughlan (Lab) | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Michael Creed (FG) | Nil | ||
| Gerry Duffy (CSP) | Nil | ||
| Total value of donations | €2,000 |
Summary of Donations Disclosed - Cork South-Central
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Deirdre Clune (FG) | €2,500 | Cheque | John Fitzpatrick, Greenfield Park, Donnybrook, Dublin 4. |
| Tom Hanlon (SF) | €1,000 | Cheque | William Ahearn, Thornbury, Rochestown Road, Cork. |
| Ted Neville (Ind) | €1,000 | Cheque | Immigration Control Platform, PO Box 6469, Dublin 2. |
| €250 €30 |
Cheque Services |
Áine Ní Chonaill, Derry Lodge, Barley Hill, Roscarberry, Co. Cork. | |
| €200 €100 |
Cheque Cheque |
Lou Knapman, 47 'The Marlings', Grange Heights, Douglas, Cork. | |
| Con O'Connell (Ind) | Nil | ||
| Michael O'Sullivan (SWP) | Nil | ||
| Brendan Ryan (Lab) | Nil | ||
| Kathryn Sinnott (Ind) |
€2,000 | Cheque | Ernest J. Cantillon & Co., South Mall, Cork City. |
| €1,999 | Cheque | Declan Sinnott, Ballinhassig, (St. Josephs), Co. Cork. | |
| €1,125 | Payment of election expenses | Rehab Group, Roslyn Park, Beach Road, Sandymount, Dublin 4. | |
| €1,002.50 | Cheque | Maria King, 3050 Gap Knob Road, New Hope, Kentucky, USA. (Confirmation received that the donor is an Irish Citizen) | |
| €1,002.50 | Cheque | Richard King, 3050 Gap Knob Road, New Hope, Kentucky, USA. (Confirmation received that the donor is an Irish Citizen) | |
| €1,000 | Cheque | Countrystyle Foods Ltd., Grannagh, Carrigeen, Co. Kilkenny. | |
| €1,000 | Cheque | Association for Severely & Profoundly Handicapped, Fairy Lawn, The Lough, Cork. | |
| €1,700 | Services | Kingram Communications Group Ltd., Shaws Lane, Bath Avenue, Dublin 4. | |
| Total value of donations | €15,909 |
Summary of Donations Disclosed - Cork South-West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Edmund John Butler (Ind) | Nil | ||
| Theresa Heaney (Ind) | Nil | ||
| Michael McCarthy (Lab) | €2,000 | Grant | SIPTU, Liberty Hall, Dublin 1. |
| €1,270 | Sponsorship of race night | Gus Murray, Murray Bros. Ltd., Dunmanway, Co. Cork. | |
| Anne O'Leary (SF) | Nil | ||
| Christy O'Sullivan (Ind) | €1000 | Cheque | Darran Hourihane, Coronea, Skibbereen, Co. Cork. |
| Cionnaith Ó Súilleabháin (SF) | Nil | ||
| PJ Sheehan (FG) | Nil | ||
| Total value of donations | €4,270 |
Summary of Donations Disclosed - Donegal North-East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Pádraig Mac Lochlainn (SF) | Nil | ||
| Seán Maloney (FG) | Nil | ||
| Bernard McGuinness (FG) | Nil | ||
| Jackie McNair (Lab) |
€2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| €1,787.42 | Advertisements | Save the Swilly Campaign, c/o Buncrana Anglers Association, Castle Lane, Buncrana, Co. Donegal. | |
| Total value of donations | €3,787.42 |
Summary of Donations Disclosed - Donegal South-West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Gwen Breslin (Ind) | €1,191.50 | Cheque | Election Campaign Fund '97, Mr. J. McLoone, Cornagrillagh, Glenties, Co. Donegal. |
| €1,000 | Envelopes | Tom Gildea, MCC, Meenalargan, Glenties, Co. Donegal | |
| Pearse Doherty (SF) | Nil | ||
| Tom Dignam (SF) | Nil | ||
| Seosamh Ó Ceallaigh (Joe Kelly) (Ind) | Nil | ||
| Thomas Pringle (Ind) |
€1,500 | Cheque | Eamonn McHugh, Fintrard, Killybegs, Co. Donegal. (candidate stated that this donation was returned immediately by post.) |
| Seamus Rodgers (Lab) | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| James White (FG) | Nil | ||
| Total value of donations | €5,691.50 | ||
| Total value of donations returned to donor | €1,500 |
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Nicky Kehoe (SF) | €2,500 | Cheque | Carroll / Ashe Cumann, (Cabra Sinn Féin), 54 Faussaugh Avenue, Cabra West, Dublin 7. |
| €1,500 | Cheque | Dermot Teeling, 100 Blackberry Rise, Portmarnock, Co. Dublin. | |
| €130 | Cash | Jim & Ger Lacey, 3 Cherrylawn, Castleknock, Dublin 15. | |
| €2,500 €1,000 |
Cash Cash |
Fundraisers held by Nicky Kehoe, 30 Fintan Road, Cabra, Dublin 7. | |
| €2,500 | Cash | Anthony O'Reilly, 54 Faussaugh Avenue, Cabra West, Dublin 7. | |
| €600 | Cash | Paul O'Rourke, 42 Ashington Mews, Navan Road, Dublin 7. | |
| €500 | Cheque | John Brown, Joxer Daly's, 103 Dorset Street, Dublin 1. | |
| €400 | Cash | Phelim Brady, Kirwan Street Cottages, Grangegorman, Dublin 7. | |
| €490 | Cash | Noel Padget, 40 Ventry Park, Cabra West, Dublin 7. | |
| €450 | Cash | Ann Kelly, 39a Leinster Avenue, North Strand, Dublin 3. | |
| Jim Mitchell (FG) | Nil | ||
| Patrick Noel O'Donnell (Ind) | Nil | ||
| Paul O'Loughlin (CSP) | Nil | ||
| Tom Prendeville (Ind) | Nil | ||
| Thomas Simpson (GP) | Nil | ||
| Total value of donations | €12,570 |
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Colm Callanan (CSP) | Nil | ||
| Austin Currie (FG) | Nil | ||
| Tony Flannery (SF) | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| David Green (Ind) | Nil | ||
| Des Kelly (FF) | Nil | ||
| Colm McGrath (Ind) | €1,000 | Cheque | Sandymark Construction Ltd., Greenogue Ind. Est., Rathcoole, Co. Dublin. |
| Andrew McGuinness (WP) | Nil | ||
| Michael O'Mara (Ind) | Nil | ||
| Therese Ridge (FG) | Nil | ||
| Joanna Tuffy (Lab) | €635 | Cheque | Eamon Tuffy, 46a Esker Lawns, Lucan, Co. Dublin. |
| €635 | Cheque | Robert Dowds, 43 Castle Park, Clondalkin, Dublin 22. | |
| €990 | Cheque & Services | Barry Walsh, 48 Beech Park, Lucan, Co. Dublin. | |
| €1,000 | Cheque | MSF, 15 Merrion Square, Dublin 2. | |
| €1,500 | Cheque | John O'Connor, 14 Merton Road, Rathmines, Dublin 6. | |
| Total value of donations | €6,960 |
Summary of Donations Disclosed - Dublin North
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Cathal Boland (FG) | Nil | ||
| Clare Daly (SP) | €2,178 €322 |
Cheque for posters Cheque for van hire |
Joe Higgins, TD, 155 Briarwood Close, Mulhuddart, Dublin 15. |
| Mick Davis (SF) | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| €842.43 | Cheque | Coleman/Fullerton Cumann (North Dublin Sinn Féin), 21 Kelly's Bay Strand, Skerries, Co. Dublin. | |
| Ciaran Goulding (Ind) | €1,000 | Cheque | David O'Connor, The Square, Ballyboughal, Co. Dublin. |
| €750 | Cheque | Mary Halinan, 5 The Mall, Swords, Co. Dublin. | |
| Michael Kennedy (FF) | Nil | ||
| Nora Owen (FG) | Nil | ||
| Eamonn Quinn (Ind) | Nil | ||
| David H. Walshe (CSP) | Nil | ||
| Total value of donations | €6,292.43 |
Summary of Donations Disclosed - Dublin North-Central
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Gerard Breen (FG) | €1,475.28 | Cheque | Philip Berber, 1103 Crystal Creek Drive, Austin, Texas, USA. (Confirmation received that the donor is an Irish Citizen) |
| Ritchie Browne (SWP) | Nil | ||
| Deirdre Heney (FF) | Nil | ||
| Bronwen Maher (GP) | €2,540 | Bank Draft | Patricia McKenna MEP, European Parliament Office, 43 Molesworth Street, Dublin 2. |
| €1,089 | Cash | Dublin North Central Green Party, c/o 1 The Bramblings, Killester, Dublin 5. | |
| Frances McCole (SF) | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1 |
| Derek McDowell (Lab) | €1,000 | Cheque | MSF, Merrion Square, Dublin 2. |
| Total value of donations | €7,304.28 |
Summary of Donations Disclosed - Dublin North-East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Michael Joe Cosgrave (FG) | Nil | ||
| Gavin Doyle (FG) | €1,300 | Cheque | Des Doyle, Kinvara House, Esplanade, Bray, Co. Wicklow. |
| €1,000 | Cheque | Eoin Wallace, Lauder's Lane, Sutton, Dublin 13. | |
| Mark Harrold (Ind) | Nil | ||
| David Healy (GP) | Nil | ||
| Thomas Jenkinson (Ind) | Nil | ||
| Larry O'Toole (SF) | €2,940 | Cash | Cole/Colley Sinn Féin Cumann, c/o 31 Buttercup Park, Darndale, Dublin 17. (€400 subsequently returned to donor) |
| Noelle Ryan (PD) | Nil | ||
| Total value of donations | €5,240 | ||
| Total value of donations returned to donor | €400 |
Summary of Donations Disclosed - Dublin North-West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Brendan Brady (FG) | Nil | ||
| Dessie Ellis (SF) | €1,000 | Cheque | Ray Tierney, Cabin, Wellmount Road, Finglas, Dublin 11. |
| €1,000 | Cheque | Dave Buckley, Beneavin Park, Finglas East, Dublin 11. | |
| Michael Larkin (CSP) | Nil | ||
| Eugene O'Brien (GP) | Nil | ||
| Seán Ó Cionnaith (WP) | Nil | ||
| Dr. Bill Tormey (Ind) | Nil | ||
| Total value of donations | €2,000 |
Summary of Donations Disclosed - Dublin South
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Karen Canning (Ind) | €1,000 | Cheque | Lorcan Canning, 17 Willowpark Gr., Dublin 11. |
| €1,000 | Cash | Kevin Prendergast, 1A Tuscany Downs, Raheny, Dublin 5. | |
| Maria Corrigan (FF) | €1,800 | Cheques | Jeremy Doyle, 75 Sandford Woods, Swords, Co. Dublin. |
| Eithne Fitzgerald (Lab) | €1,000 | Cheque | Wendy Ó Conghaile, 20 Cypress Road, Mount Merrion, Co. Dublin. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | |
| Lisa Maher (SP) | Nil | ||
| Alan Shatter (FG) | Nil | ||
| Deirdre Whelan (SF) | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| €966.66 | Cheque | Winchester Three Support Group, "The Cottage", 63 Harolds Cross Road,Dublin 6. (as per the candidate, this group is no longer in operation) | |
| €650 | Cheque | Sean Shanahan, 33 Orlagh Grove, Templeogue,Dublin 16. | |
| Total value of donations | €9,616.66 |
Summary of Donations Disclosed - Dublin South-Central
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Catherine Byrne (FG) | Nil | ||
| Eric Byrne (Lab) | €1,500 | Payment for Posters | Proinsias De Rossa MEP, European Parliament Office, Molesworth Street, Dublin 2. |
| Vincent Ballyfermot Jackson (Ind) | Nil | ||
| Linda Kavanagh (WP) | Nil | ||
| Shay Kelly (WP) | Nil | ||
| Kristina McElroy (GP) | Nil | ||
| Marian McGennis (FF) |
€3,000 | Cheque | Peter Dwyer, Unit 18, Coolmine Business Park, Dublin 15. (€500 returned to donor by candidate) |
| €1,000 | Cheque | John Ronan, Treasury Holdings, Lower Grand Canal Street, Dublin 2. | |
| €750 | Cheque | Paul Kelly, 736 Howth Rd, Raheny, Dublin 5. | |
| Áine Ní Chonaill (Ind) | €1,000 | Cheque | Moran Freight Services Ltd., Unit 56, Cookstown Ind. Est., Dublin 24. |
| Bob Quinn (PD) | Nil | ||
| Bríd Smith (SWP) | Nil | ||
| Total value of donations | €7,250 | ||
| Total value of donations returned to donor | €500 |
Summary of Donations Disclosed - Dublin South-East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Chris Andrews (FF) |
€1,300 | Cheque | Johnstons Pharmacy Ltd., 21 - 23 Ranelagh, Dublin 6. |
| €1,000 | Cheque | J.K. Holdings Ltd., 47 Capel Street, Dublin 1. | |
| €1,300 | Cheque | Nath Brothers Ltd., 23 Rathgar Road, Dublin 6. | |
| €1,300 | Cheque | Cosgrave Devel. Ltd. 13 Wentworth, Eblana Villas, Dublin 2. | |
| €1,300 | Cheque | Edward Bohan, 51 Rathgar Avenue, Dublin 6. | |
| €1,300 | Cheque | Ray & Elaine McSharry, Accontara, Pearse Road, Sligo. | |
| €1,300 | Cheque | M Quinn & F Quinn, Toners Pub, Lower Baggot Street, Dublin 2. | |
| €1,300 | Cheque | FPT Tavers Ltd., 75/77 Ranelagh, Dublin 6. | |
| €1,170 | Cheque | Vincent Costelloe, 5 Avanmore, Foxrock, Dublin 18. | |
| €650 | Cheque | Dorothy Kenny, Nth Gt Georges Street, Dublin 1. | |
| €650 | Cheque | Patricia Grogan, 4 Sycamore, Hazeldene, Anglesea Road, Dublin 4. | |
| €1,300 | Cash | Charlie Chawke, Goat Pub, Taney Road, Dublin 14. | |
| Tom Crilly (WP) | Nil | ||
| Daithí Doolan (SF) | €1,000 | Bank Draft | Stephen McCann, 24 Havelock Square, Sandymount, Dublin 4. |
| €2,500 (Loan) | Cash | Tony Geraghty, 9 Richmond Row, Dublin 8. | |
| Frances Fitzgerald (FG) | Nil | ||
| Norman Gray (Ind) | Nil | ||
| Colm Mac Eochaidh (FG) | €635 | Money | Gemma Hussey, 6 Dartmouth Square, Dublin 6. |
| €635 | Money | Derry Hussey, 6 Dartmouth Square, Dublin 6. | |
| Shay Ryan (SWP) | Nil | ||
| Total value of donations | €18,640 |
Summary of Donations Disclosed - Dublin South-West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Brian Hayes (FG) | Nil | ||
| Ray Kelly (Ind) | Nil | ||
| Mick Murphy (SP) | Nil | ||
| Darragh O'Reilly (CSP) | Nil | ||
| Patrick Quinn (GP) | Nil | ||
| Eamonn Walsh (Lab) | Nil | ||
| Total value of donations | Nil |
Summary of Donations Disclosed - Dublin West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Robert Bonnie (GP) | Nil | ||
| Deirdre Doherty Ryan (FF) | Nil | ||
| Mary Lou McDonald (SF) | Nil | ||
| Thomas Morrissey (PD) | Nil | ||
| John Thomas Smyth (CSP) | Nil | ||
| Sheila Terry (FG) | Nil | ||
| Total value of donations | Nil |
Summary of Donations Disclosed - Dun Laoghaire
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| John F. Bailey Jnr. (FG) | Nil | ||
| Niamh Bhreathnach (Lab) | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| €1,000 | Cheque | Frank McGuinness, 32 Booterstown Avenue, Booterstown, Co. Dublin. | |
| €1,000 | Cheque | John O'Connor, 14 Merton Road, Rathmines, Dublin 6. | |
| Richard Boyd Barrett (SWP) | Nil | ||
| Liam Cosgrave (FG) | €2,000 | Cheque | Mr. J. Ronan, Grand Canal Street, Dublin 2. |
| €1,000 | Cheque | N. O'Callaghan, 18 - 20 Cumberland Street, Dublin 2. | |
| Barbara Hyland (Ind) | Nil | ||
| Helen Keogh (FG) | Nil | ||
| Vincent Mac Dowell (Ind) | Nil | ||
| Michael O'Brien (SF) | €1,200 | Cheque | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Patrick O'Keefe (Ind) | €2,000 | Cheque | Patrick O'Keefe, 76 Eglinton Road, Donnybrook, Dublin 4. (Father of Candidate) |
| Denis Ó Buachalla (Ind) | €1,600 | Cheque | Mr. J.J. O'Leary, 97 Eagle Valley, Enniskerry, Co. Wicklow. |
| Michael Redmond (CSP) | Nil | ||
| Heather Williams (Ind) | Nil | ||
| Total value of donations | €11,800 |
Summary of Donations Disclosed - Galway East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Ulick Burke (FG) | Nil | ||
| Michael P. Kitt (FF) | €1,269.74 | Cheque | I.N.T.O., 35 Parnell Square, Dublin 1. |
| Daithí Mac An Bhaird (SF) | €2,000 | Party Funds | Sinn Féin HQ, 44 Parnell Square, Dublin 1. |
| Manus Mac Meanmain (CSP) | Nil | ||
| Una Ní Bhroin (GP) | Nil | ||
| Total value of donations | €3,269.74 |
Summary of Donations Disclosed - Galway West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Seán Ac Coistealbha (SF) | €1,600 €450 |
Cash Cheque |
Sinn Féin Conamara Theas Cumann, f/c Padraig Ó Sabhain, Leitir Caladh, Leitir Mór, Co. na Gaillimhe. |
| Daniel Callanan (SF) | Nil | ||
| Margaret Cox (FF) | Nil | ||
| Fidelma Healy Eames (FG) | Nil | ||
| Donal Lyons (PD) | €2,050 | Use of property (Oireachtas Envelopes) | Robert Molloy, Salthill, Galway. |
| Eileen Manning (Ind) | Nil | ||
| Michael Francis McDonagh (FG) | Nil | ||
| Declan McDonnell (PD) | €2,050 | Use of property (Oireachtas Envelopes) | Robert Molloy, Salthill, Galway. |
| Joseph Nulty (Ind) | Nil | ||
| Niall Ó Brolcháin (GP) | Nil | ||
| Dana Rosemary Scallon (Ind) | €2,105 | William Flynn, 320, Park Avenue, New York, NY 10022. (Confirmation received that the donor is an Irish Citizen) | |
| Seamus Walsh (Ind) | €1,000 | Cheque | Tom Finnerty, Oughterard, Co. Galway. |
| Total value of donations | €9,255 |
Summary of Donations Disclosed - Kerry North
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| James Kennedy (Ind) | Nil | ||
| Dan Kiely (FF) |
€2,000 | Cheque | Dan Kiely Supporters Club, Coast Road, Tarbert, Co. Kerry. |
| €2,000 | Cheque | Mucross Hotel Ltd., Killarney, Co. Kerry. | |
| €1,500 | Cheque | Michael Greany, Leitrim Middle, Moyvane, Co. Kerry. | |
| €2,000 | Cheque | Cullen Motors, Greenhills, Walkinstown, Dublin 12. | |
| €1,500 | Cheque | Michael Kennelly, Bromore, Ballybunion, Co. Kerry. | |
| €2,000 | Cheque | Fianna Fáil Dáil Ceantair, Day Place, Tralee, Co. Kerry. | |
| Anthony O'Connor (Ind) | Nil | ||
| Dick Spring (Lab) |
€1,200 | Cheque | Robert Butler Investments Ltd., 2nd Floor, Hibernian Insurance House, 105 Henry Street, Limerick. |
| €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. | |
| Total value of donations | €14,200 |
Summary of Donations Disclosed - Kerry South
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Donal Barry (Ind) | Nil | ||
| Sheila Casey (FG) | Nil | ||
| Séamus Cosaí Fitzgerald (FG) |
€1,090 | Proceeds from Church Gate Collection |
Bridie O'Shea, Glens, Dingle, Co. Kerry Vera O'Keeffe, Strand St, Dingle, Co. Kerry (Treasurers, Dingle FG Branch) |
| €1,450 | Cheque | Alan Sullivan, Chairman, Fine Gael South Kerry Constituency, Michael Collins Place, Killarney, Co. Kerry. | |
| Tom Fleming (FF) |
€635 | Cheque | Donie Ring, Munster Joinery, Ballydesmond, Co. Cork. |
| €825 | Cash | Daniel T. O'Sullivan, Gleesk, Kells P.O., Co. Kerry. | |
| Donal Grady (Ind) | Nil | ||
| Total value of donations | €4,000 |
Summary of Donations Disclosed - Kildare North
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Paul Kelly (FF) |
€571.38 €600 |
Cheque Cheque |
Brendan Allen, Hillview House, Prosperous, Co. Kildare. |
| €2,000 | Cheque | FF Leixlip Cumann, c/o 7 Ryevale Lawns, Leixlip, Co. Kildare | |
| Anne Kelly-McCormack (GP) | Nil | ||
| Kate P. Walsh (PD) | Nil | ||
| Total value of donations | €3,171.38 |
Summary of Donations Disclosed - Kildare South
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| John Dardis (PD) | Nil | ||
| Alan Dukes (FG) | Nil | ||
| Rainsford F. Hendy (FG) | Nil | ||
| Gerald Fitzgibbon (Ind) | Nil | ||
| J.J.Power (GR) | Nil | ||
| Total value of donations | €Nil |
Summary of Donations Disclosed - Laois/Offaly
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Molly Buckley (Ind) | €965.77 (Canadian $1,000) |
Cheque | Anthony Ennis, 2900 Abbottwood Court, Oakvale, Ontario, Canada. (Confirmation received that the donor is an Irish Citizen) |
| John Dwyer (Lab) | €2,000 | Cheque | SIPTU, Liberty Hall, Dublin 1. |
| Christopher Fettes (GP) | Nil | ||
| Charles Flanagan (FG) | Nil | ||
| John Kelly (Ind) | Nil | ||
| Gerard Killaly (FF) | Nil | ||
| Joseph McCormack (Ind) | Nil | ||
| Michael Redmond (CSP) | Nil | ||
| Brian Stanley (SF) |
€2,500 | Cheque | Fintan Lalor Cumann (Portlaoise Sinn Féin), 68 Hillview Drive, Portlaoise, Co. Laois. |
| €2,500 | Cheque | Matthew Kane Cumann (Tullamore Sinn Féin), c/o Joe Whelan, 52 Marian Place, Tullamore, Co. Offaly (€2,500 subsequently returned to donor) | |
| €2,200 | Cheque | Liam Dignam Cumann (Clara Sinn Féin), c/o Oliver O'Connor, Kilbride Road, Clara, Co. Offaly. (€2,200 subsequently returned to donor) | |
| Total value of donations | €10,165.77 | ||
| Total value of donations returned to donors | €4,700 |
Summary of Donations Disclosed - Limerick East
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Nora Bennis (Ind) | €1,270 | Cheque | Christian Democrats, 48 Thomas Street, Limerick. |
| €1,120 | Cheque | Christian Democrats Womens Committee, 48 Thomas Street, Limerick. | |
| €1,000 | Cheque | John P. Burke, 42 Rathdown Park, Terenure, Dublin. | |
| John Gilligan (Ind) | Nil | ||
| Tim Hourigan (GP) | Nil | ||
| Mary Jackman (FG) | Nil | ||
| Michael John Kelly (Ind) | €2,500 | Cash | Rita Kelly, 9 Lilac Court, Vevey Park, Southill, Limerick. |
| €3,500 | Cash | Richard Kelly, Rhebouge, Corbally, Limerick. (€1,269.74 (IR£1,000) subsequently returned to donor) | |
| Pat Kennedy (Ind) | Nil | ||
| Conor O'Donoghue (CSP) | Nil | ||
| Aidan Ryan (Ind) | Nil | ||
| Thomas Ryan (Ind) | Nil | ||
| Eddie Wade (FF) | €1,000 | Cheque | Paddy Hoare, Crescent House, Hartstonge Street, Limerick. |
| Total value of donations | €10,390 | ||
| Total value of donations returned to donor | €1,269.74 |
Summary of Donations Disclosed - Limerick West
| Name | Value of Donation | Nature of Donation | Name and address of Donor |
|---|---|---|---|
| Marcus Briody (GP) | Nil | ||
| Michael Finucane (FG) | Nil | ||
| Mike Mac Domhnaill (Ind) | €1,000 | Cheque | ASTI, Winetavern Street, Dublin 8. |
| Patrick O'Riordan (CSP) | Nil | ||
| Total value of donations | €1,000 |
Summary of Donations Disclosed - Longford/Roscommon
