Standards in Public Office Commission/Coimisiún um Chaighdeáin in Oifigí Poiblí logo
  • 18 Lower Leeson Street, Dublin 2, Ireland.
  • Tel: +353 (0)1 - 639 - 5666
  • Fax: +353 (0)1 - 639 - 5684
  • Email: sipo@sipo.gov.ie

23/12/09 - Report to Ceann Comhairle re European Elections of 5 June 2009 (pdf and text versions)

Appendix VI Summary of Expenditure by Political parties and their individual candidates at the European elections


Party



 

Party
"National"
Spend 

Party spend
on
individual candidates

 

Candidates'
Election Agents'
spend 

Total
Spending


 
Expenditure by
the party which was
originally met out
of public funds
€  €  €  € 
Fianna Fáil  35,097.85  676,731.70  308,158.71  1,019,988.26  Nil 
Fine Gael  38,416.46  395,679.96  489,724.79  923,821.21  Nil 
Libertas  0.00  36,233.73  454,150.44  490,384.17  Nil 
Non Party  0.00  0.00  364,246.89  364,246.89 Nil 
Sinn Féin  25,479.24  11,176.22  352,859.34  389,514.80  Nil 
Socialist Party  0.00  4,033.59  35,813.98  39,847.57 Nil
The Green Party  33,180.36  52,084.00  145,935.62  231,199.98  Nil 
The Labour Party  87,279.06  102,825.84  342,521.65  532,626.55  Nil 
Total  219,452.97  1,278,765.04  2,493,411.42  3,991,629.43  Nil 

 

Back to contents



This site conforms to W3C XHTML 1.0 recommendations| This site conforms to W3C CSS recommendations| This site meets WAI Priority 3 recommendations|