- 18 Lower Leeson Street, Dublin 2, Ireland.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- About Us
- Guidelines
- Codes of Conduct
- Complaints
- Reports
- Press Releases
- General Publications
- Elections
- Donations Disclosed
- State Financing
- Quick Links
- Forms
09/06/09 - Donation Statements furnished by Political Parties for 2008
Appendix 1 - Details of donations disclosed by political parties
Green Party
Value of Donation |
Type of Donation | Description of Donor | Name and Address of Donor |
| 6,348 | Standing Order | Individual | Ciarán Cuffe TD |
| 6,348 | Standing Order | Individual | Paul Gogarty TD |
| 6,348 | Standing Order | Individual | John Gormley TD |
| 6,348 | Standing Order | Individual | Eamon Ryan TD |
| 6,348 | Standing Order | Individual | Trevor Sargent TD |
| 6,348 | Cheque | Individual | Mary White TD |
| 4,232 | Standing Order | Individual | Senator Dan Boyle |
| 4,232 | Standing Order | Individual | Senator Deirdre De Burca |
| Total €46,552 |
Sinn Féin
Value of Donation |
Type of Donation | Description of Donor | Address of Donor |
| 6,000 | Standing Order | Individual | Caoimghín Ó Caoláin TD |
| 6,000 | Standing Order | Individual | Arthur Morgan TD Leinster House Dublin 2 |
| 6,000 | Standing Order | Individual | Aengus Ó Snodaigh TD |
| 6,000 | Cheque | Individual | Martin Ferris TD Leinster House Dublin 2 |
| 6,000 | Bank Transfer | Individual | Mary Lou McDonald 44 Parnell Square Dublin 1 |
Total 30,000 |
Fianna Fáil
Value of Donation |
Type of Donation | Description of Donor | Address of Donor |
| 6,300 | Cheque | Company |
Boyle Sports Ltd. |
| 5,500 | Cheque |
Company |
Phelim McCloskey |
Total €11,800 |
Socialist Party
Value of Donation |
Type of Donation | Description of Donor | Address of Donor |
| 6,348.60 | 12 monthly payments of €529.05 |
Individual |
Joe Higgins MEP |
Total €6,348.60 |
|
|
Cómhar Chriostaí - Christian Solidarity Party
Value of Donation |
Type of Donation | Description of Donor | Name and Address of Donor |
| 360.00 | Bankers Order | Individual | S. Lacken |
| 200.00 | Cheque | Individual | Mrs Nora Lynch |
| 228.60 | Bankers Order | Individual | Canice Kearney |
| 200.00 | Bankers Order | Individual | Catherine Bennett |
137.16 |
Bankers Order | Individual | M. Maguire |
| 152.40 | Bankers Order | Individual | M Ó Durcain |
| 152.40 | Bankers Order | Individual | Olive Lynch |
| 240.00 | Bankers Order | Individual | Joe Keane |
152.40 |
Bankers Order | Individual | Pat & K. Cummins |
Total €1,822.96 |