- 18 Lower Leeson Street, Dublin 2, Ireland.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- About Us
- Guidelines
- Codes of Conduct
- Complaints
- Reports
- Press Releases
- General Publications
- Elections
- Donations Disclosed
- State Financing
- Your Page
- Forms
Disclosure of Donations and Election Expenditure at the Dáil general election of 17 May 2002 Text
H. Breakdown by category of expenditure accounted for by candidates' election agents
The following should be noted:
The definition of what constitutes election expenditure is provided in the schedule to the Electoral Act, 1997 (as amended) under the following headings:
- Advertising
- Publicity
- Posters
- Other Election Material
- Office and Stationery
- Transport and Travel
- Market Research
- Campaign Workers.
The Election Expenses Statement forms issued by the Standards Commission to election agents and national agents were designed to ensure that details of election expenditure would be provided under the above headings.
Table 3 below is a summary of the information provided by election agents in their Election Expenses Statements. The table provides a breakdown by constituency of total expenditure under the above headings.
The number of candidates who stood in the constituency is entered in brackets after the name of the constituency.
| Constituency | Advertising € |
Publicity € |
Election Posters € |
Other Election Material € |
Office & Stationery € |
Transport & Travel € |
Market Research € |
Campaign Workers € |
Total Expenses incurred € |
|---|---|---|---|---|---|---|---|---|---|
| Carlow/ Kilkenny (11) |
35,734.05 | 1,654.86 | 32,826.71 | 26,234.00 | 16,279.36 | 1,942.75 | 0.00 | 9,809.55 | 124,481.28 |
| Cavan/ Monaghan (14) |
70,857.01 | 791.48 | 67,815.25 | 55,013.49 | 26,049.95 | 3,534.74 | 0.00 | 6,698.47 | 230,760.39 |
| Clare (10) | 11,924.49 | 1,930.00 | 25,830.93 | 21,815.12 | 15,969.21 | 4,326.86 | 0.00 | 17,507.61 | 99,304.22 |
| Cork East (9) | 18,059.70 | 766.50 | 27,088.59 | 20,914.83 | 13,301.05 | 3,185.00 | 0.00 | 13,226.08 | 96,541.75 |
| Cork North Central (13) | 36,682.65 | 4,752.31 | 51,914.39 | 47,291.46 | 30,556.15 | 10,376.69 | 48.20 | 900.00 | 182,521.85 |
| Cork North West (6) | 15,679.42 | 44.00 | 20,594.73 | 19,280.69 | 10,865.69 | 128.52 | 0.00 | 4,460.86 | 71,053.91 |
| Cork South Central (12) | 27,400.49 | 5,211.67 | 57,571.64 | 47,715.27 | 28,451.59 | 2,061.30 | 0.00 | 585.65 | 168,997.61 |
| Cork South West (10) | 21,916.20 | 348.00 | 22,358.76 | 22,184.59 | 21,128.45 | 5,291.35 | 0.00 | 200.00 | 93,427.35 |
| Donegal North East (7) | 23,954.13 | 2,933.77 | 23,328.21 | 18,950.17 | 13,710.18 | 45.00 | 450.00 | 9,093.25 | 92,464.71 |
| Donegal South West (10) | 17,868.53 | 1,879.12 | 46,675.68 | 23,941.86 | 55,039.92 | 7,154.79 | 0.00 | 291.00 | 152,850.90 |
| Dublin Central (10) | 1,647.00 | 1,026.26 | 30,418.32 | 52,220.82 | 36,246.09 | 365.00 | 0.00 | 20,005.59 | 141,929.08 |
| Dublin Mid-West (13) | 6,629.57 | 600.00 | 52,921.39 | 46,348.89 | 13,727.73 | 4,905.21 | 0.00 | 3,524.10 | 128,656.89 |
| Dublin North (12) | 23,765.39 | 761.03 | 51,359.76 | 45,456.62 | 23,442.99 | 2,591.03 | 0.00 | 5,412.48 | 152,789.30 |
| Dublin North Central (10) | 12,547.64 | 194.86 | 25,972.94 | 54,285.93 | 19,150.58 | 32.38 | 0.00 | 0.00 | 112,184.33 |
| Dublin North East (10) | 19,016.70 | 1,310.00 | 32,695.77 | 21,998.57 | 9,325.82 | 2,433.00 | 0.00 | 12,649.15 | 99,429.01 |
| Dublin North West (9) | 7,527.61 | 401.00 | 13,501.83 | 36,784.90 | 15,007.24 | 220.00 | 0.00 | 2,820.59 | 76,263.17 |
| Dublin South (11) | 8,980.22 | 1,419.40 | 61,198.74 | 64,468.62 | 18,655.32 | 4,041.90 | 0.00 | 27,733.13 | 186,497.33 |
| Dublin South Central (15) | 6,430.58 | 796.90 | 65,992.29 | 73,686.53 | 19,971.84 | 2,943.66 | 0.00 | 7,178.45 | 177,000.25 |
| Dublin South East (11) | 4,796.83 | 2,276.45 | 47,702.76 | 67,202.90 | 33,168.02 | 462.99 | 1,690.00 | 4,431.91 | 161,731.86 |
| Dublin South West(10) | 11,254.73 | 242.00 | 28,881.05 | 43,927.30 | 14,327.47 | 983.90 | 0.00 | 4,616.06 | 104,232.51 |
| Dublin West (9) | 7,585.39 | 2,947.78 | 28,688.58 | 37,066.78 | 13,264.64 | 3,591.13 | 0.00 | 467.72 | 93,612.02 |
| Dun Laoghaire (17) | 21,918.65 | 2,064.36 | 51,551.38 | 57,713.04 | 34,440.44 | 4,184.66 | 0.00 | 5,570.10 | 177,442.63 |
| Galway East (9) | 20,138.69 | 1,589.13 | 41,785.56 | 33,610.43 | 14,439.13 | 4,442.00 | 0.00 | 9,111.00 | 125,115.94 |
| Galway West (17) | 55,318.26 | 22,387.44 | 71,435.36 | 44,353.57 | 24,808.01 | 8,596.15 | 1,259.60 | 34,063.45 | 262,221.84 |
| Kerry North (7) | 7,032.08 | 280.00 | 24,806.28 | 23,987.86 | 16,602.47 | 1,728.14 | 0.00 | 2,020.59 | 76,457.42 |
| Kerry South (8) | 17,914.90 | 479.25 | 25,437.29 | 21,164.85 | 20,116.12 | 5,229.95 | 0.00 | 20,322.38 | 110,664.74 |
| Kildare North (6) | 16,265.33 | 3,437.75 | 22,422.41 | 21,707.85 | 23,300.76 | 145.00 | 0.00 | 3,489.59 | 90,768.69 |
| Kildare South (8) | 17,638.84 | 1,537.56 | 15,268.33 | 29,570.06 | 17,661.73 | 30.00 | 0.00 | 5,314.56 | 87,021.08 |
| Laois/Offaly (14) | 22,280.39 | 4,657.28 | 58,809.95 | 49,281.32 | 26,162.69 | 5,784.00 | 1,002.91 | 19,289.08 | 187,267.62 |
| Limerick East (15) | 57,168.38 | 1,957.47 | 50,769.73 | 49,975.32 | 22,506.40 | 5,069.50 | 1,000.00 | 13,612.50 | 202,059.30 |
| Limerick West (7) | 18,431.54 | 64.00 | 25,533.26 | 12,487.69 | 9,320.30 | 420.00 | 0.00 | 3,856.26 | 70,113.05 |
| Longford/ Roscommon (15) |
41,993.81 | 8,896.69 | 39,820.86 | 28,294.88 | 14,886.67 | 1,418.01 | 0.00 | 4,365.86 | 139,676.78 |
| Louth (15) | 29,443.85 | 1,567.84 | 33,479.80 | 45,855.88 | 15,550.98 | 1,693.63 | 0.00 | 5,967.62 | 133,559.60 |
| Mayo (14) | 45,467.64 | 9,327.65 | 58,549.24 | 42,738.25 | 30,717.24 | 87.70 | 0.00 | 6,712.92 | 193,600.64 |
| Meath (14) | 17,698.53 | 789.15 | 80,289.71 | 49,626.24 | 29,765.87 | 10,666.03 | 1,200.00 | 22,181.16 | 212,216.69 |
| Sligo/Leitrim (12) | 46,979.63 | 4,227.35 | 56,442.84 | 20,951.38 | 20,230.42 | 1,457.00 | 0.00 | 6,511.75 | 156,800.37 |
| Tipperary North (6) | 16,866.14 | 8,060.94 | 29,504.24 | 21,224.79 | 8,011.73 | 2,340.91 | 0.00 | 11,773.70 | 97,782.45 |
| Tipperary South (8) | 10,815.06 | 1,243.00 | 18,189.40 | 25,078.01 | 8,595.09 | 4,451.71 | 0.00 | 16,584.58 | 84,956.85 |
| Waterford (14) | 40,694.04 | 13,020.55 | 27,995.61 | 20,389.30 | 11,123.83 | 9,748.28 | 9,413.27 | 0.00 | 132,384.88 |
| Westmeath (8) | 28,289.11 | 0.00 | 19,987.59 | 20,304.08 | 12,523.79 | 1,315.00 | 0.00 | 2,609.91 | 85,029.48 |
| Wexford (12) | 40,244.31 | 4,559.16 | 42,894.79 | 29,106.03 | 23,368.86 | 4,645.74 | 0.00 | 3,549.33 | 148,368.22 |
| Wicklow (15) | 45,195.09 | 1,685.00 | 59,639.28 | 55,624.92 | 14,324.91 | 4,705.66 | 0.00 | 18,979.35 | 200,154.21 |
| Totals | 1,008,052.60 | 124,118.96 | 1,669,951.23 | 1,549,835.09 | 846,096.73 | 138,776.27 | 16,063.98 | 367,497.34 | 5,720,392.20 |