- 18 Lower Leeson Street, Dublin 2, Ireland.
- +353 (0)1 - 639 - 5666
- +353 (0)1 - 639 - 5684
- sipo@sipo.gov.ie
- About Us
- Guidelines
- Codes of Conduct
- Complaints
- Reports
- Press Releases
- General Publications
- Elections
- Donations Disclosed
- State Financing
- Quick Links
- Forms
Donations disclosed by TDs, Senators and MEPs for 2004
Table 1 Donations disclosed by Fianna Fáil TD's
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Mr. Bertie Ahern TD | €13,000 | Use of Property at "St. Lukes", 161 Lr. Drumcondra Rd., Dublin 9. |
Party | Fianna Fáil Dublin Central, 161 Lr. Drumcondra Rd., Dublin 9. |
| Mr. Liam Aylward TD & MEP | €3,652.50* | Bus Hire Service | Company | Bernard Kavanagh & Sons, Urlingford, Co. Kilkenny. |
| €3,021.61** | Diesel | Company | Paul Holden, Ballyhale, Co. Kilkenny. | |
| €2,500 | Printing Service Donation | Company | John Doyle, M.D., Signiatec Ltd., Dunamaggan, Co. Kilkenny. | |
| Total | €9,174.11 | |||
| Mr. Martin Brady TD | €1,000 | Golf Classic | Company | Roderick Shields, 14 Woodview Grove, Dublin 15. |
| €2,000 | Printing | Printer (Company) | B.C.R. Press Kilcarin Industrial Est., Navan, Co. Meath. | |
| Total | €3,000 | |||
| Mr. Noel Dempsey TD | €2,539.48 | Sponsorship of golf classic | Company | Ladbrokes Ireland Ltd. 1st Floor, Otter House, Naas Road, Dublin 22. |
| Mr. Séamus Kirk TD | €2,500 | Cheque | Company | Oxigen Environmental Ltd., Williams Place, Dundalk. |
| €1,000 | Cheque | Company | Stonehouse Inns Ltd., Laurence Street, Drogheda. |
*€1,152 returned to the donor
** €1,000 returned to the donor
Donations disclosed by Fianna Fáil TD's (cont'd)
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Séamus Kirk cont'd | €1,000 | Cheque | Individual | Ray White, c/o Ray White, Bullring, Drogheda. |
| €1,000 | Cheque | Company | Patrick Monaghan (Drg) Ltd., Merchants Quay, Drogheda. | |
| €1,000 | Cheque | Individual | Dr. Declan O'Keeffe, c/o St Vincents Hospital, Elm Park, Dublin 4. | |
| €2,000 | Cheque | Company | Carrickdale Hotel, Carrickcarnon, Ravensdale, Dundalk. | |
| €2,000 | Cheque | Company | Ravendrum Property Ltd., c/o Andrew Griffith, Drumnasilla, Ravensdale. Dundalk. | |
| €2,500 | Cheque | Company | Finnabair Estates Ltd., Retail Park, Dundalk. | |
| €1,000 | Cheque | Company | Frank Lynch & Co., 28 Seatown Place, Dundalk. | |
| €700 | Cheque | Company | Townpark Services Ltd., Castletown Road, Dundalk. | |
| €1,000 | Cheque | Individual | Jimmy Mulroy, 1 Matson Lodge, Drogheda. | |
| €1,000 | Cheque | Company | McWilliams Dev. Ltd. Bellaghy, Co. Derry. | |
| €1,000 | Cheque | Company | McCaughey Dev. Ltd., Carrick Road, Dundalk. |
Donations disclosed by Fianna Fáil TD's (cont'd)
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Séamus Kirk (cont'd) | €1,193.67 | Cheque | Company | Keelco Ltd., 23 Caran Road, Portadown, Co. Armagh. |
| Total | €18,893.67 | |||
| Mr. Conor Lenihan TD | €2,300* | Cheque | Company | Paddy Kilmartin, Fingal Inns Ltd., 1 Frankfort Castle, Dundrum, Dublin 14. |
| Dr. Jim McDaid TD | €2,500 | Hire of Jeeps | Company | Noel McGinley, Pearse Road, Letterkenny, Co. Donegal. |
| €700 | Use of store | Company | Paul Reynolds & Co., 10 Lower Main Street, Letterkenny, Co. Donegal. | |
| Total | €3,200 | |||
| Mr. John McGuinness TD | €2,500 | Cheque | Company | Ivan Shannon, Conshan, Kells Road, Kilkenny. |
| Mr. Charlie O'Connor TD | €1,000 | Cheque | Company | Kelland Homes Ltd., Ballymount House, Kingswood, Dublin 24. |
| Mr. Willie O'Dea TD | €2,000 | Cheque | Businessman | Tim Walsh, Ballycummin Construction, Block 11A, Ballycummin Village, Raheen, Co. Limerick. |
| €1,000 | Cheque | Businessman | Brian Cosgrave, Cosgrave Transport, Gooig, Castleconnell, Co. Limerick. | |
| €750 | Cheque | Company | Barringtons Medical Ctr., George's Quay, Limerick. |
Donations disclosed by Fianna Fáil TD's (cont'd)
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Willie O'Dea (cont'd) | €1,000 | Cheque | Businessman | Gerard Clohessy, Mountshannon Road, Lisnagry, Co. Limerick. |
| €1,000 | Cheque | Company | Piercom Ltd., Mary Ross Centre, National Technological Park, Plassey, Limerick. | |
| Total | €5,750 | |||
| Mr. Eoin Ryan TD & MEP | €1,100 | Cheque | Company | S. Cullimore Ltd, 41 Upr. Grand Canal St., Dublin 2. |
| €1,100 | Cheque | Individual | Colm Allen, S.C., 60 Ailesbury Road, Dublin 4. | |
| €1,100 | Cheque | Company | Renvale Taverns Ltd., Rody Bolands, Rathmines, Dublin 6. | |
| €1,000 | Cheque | Individual | Seamus O'Riain, 4 Churchill Terrace, Sandymount, Dublin 4. | |
| €1,100 | Cheque | Company | H.B. Dennis Leasing Ltd., 48 New Street, Dublin 8. | |
| €1,100 | Cheque | Company | A.A. Trade Hire, 7A Pim Street, Dublin 8. | |
| €1,100 | Cheque | Individual | Bernadette Andrews, 48 Westbrook Road, Dundrum, Dublin 14. | |
| €1,100 | Cheque | Company | Nath Brothers, Drury Street, Dublin 2. | |
| €1,100 | Cheque | Company | Henry J. Lyons & Partners, 48 Pearse Street, Dublin 2. |
Donations disclosed by Fianna Fáil TD's (cont'd)
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Eoin Ryan cont'd | €1,100 | Cheque | Company | Concorde Travel, 47 Capel Street, Dublin 7. |
| €1,100 | Cheque | Company | Dublin Port, 32-34 Grand Canal St., Dublin 2. | |
| €1,100 | Cheque | Company | Leinster Stud, Maynooth, Co. Kildare. | |
| €1,100 | Cheque | Company | NTR plc, 66 Lower Baggot Street, Dublin 2. | |
| €1,100 | Cheque | Company | DCD Buildings, 67 Merrion Square, Dublin 2. | |
| €1,100 | Cheque | Company | The Larkin Partnership, Fitzwilliam Place, Dublin 2. | |
| €1,100 | Cheque | Individual | Edward Bohan, Rathgar Avenue, Dublin 6. | |
| €1,100 | Cheque | Company | Accenture, 1 Harbourmaster Place, IFSC, Dublin 1. | |
| €1,100 | Cheque | Individual | P.J. Mara, Wellington Road, Dublin 4. | |
| €1,500 | Cheque | Individual | Gerard Danaher, c/o the Law Library, The Four Courts, Dublin 7. | |
| €700 | Cheque | Company | Eames & Co. Solicitors, 1 Malt House Square, Smithfield, Dublin 7. |
Donations disclosed by Fianna Fáil TD's (cont'd)
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Eoin Ryan cont'd | €1,100 | Cheque | Company | Castle Market Holdings Ltd., Treasury Holdings, Lower Grand Canal St., Dublin 2. |
| €1,100 | Cheque | Company | BDO Simpson Xavier Ltd., Mercer Street Lr., Dublin 2. | |
| €1,100 | Cheque | Company | Rehab Lotteries Ltd., Rehab House, Blackhall Court, Dublin 7. | |
| €1,100 | Cheque | Company | Montague Leisure, 5 Montague Street, Dublin 2. | |
| €1,100 | Cheque | Company | Macauley Graham, 26 Lower Hatch Street, Dublin 2. | |
| €1,100 | Cheque | Company | Lavelle Coleman Solicitors, 51-52 Fitzwilliam Sq., Dublin 2. | |
| €1,100 | Cheque | Company | Regan Development Ltd., 77 Merrion Road, Dublin 4. | |
| €1,100 | Cheque | Company | Flynn O'Flaherty Development Ltd., 21 Pembroke Road, Dublin 4. | |
| €1,100 | Cheque | Individual | Jasper Coyle, 30 Milltown Grove, Lower Dundrum Road, Dublin 14. | |
| €2,000 | Cheque | Individual | Mark Ryan, 19 Hampton Park, Booterstown, Co. Dublin. |
Donations disclosed by Fianna Fáil TD's (cont'd) >
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Eoin Ryan (cont'd) | €750 | Cheque | Individual | Auke van der Werf 15 Thorncliffe Park, Dublin 14. |
| €1,000 | Cheque | Individual | Elite Kamino Int. Transport Ltd. Corballis Park, Dublin. | |
| €1,100 | Cheque | Company | Cosgrave Property Group 13 Wentworth Eblana, Grand Canal Street, Dublin 2. | |
| €1,100 | Cheque | Company | Rossmere Developments Ltd., 15 - 17 Eden Quay, Dublin 1. | |
| €1,100 | Cheque | Company | Gannon Homes Ltd., Kinvara House, 52 Northumberland Rd, Dublin 4. | |
| €1,100 | Cheque | Company | Mercer Apartments Management Ltd., Grattan Bridge House, 3 Upper Ormond Quay, Dublin 7. | |
| €1,100 | Cheque | Company | High Performance Roofing Contractors, Pim Street, Dublin 2. | |
| €1,100 | Cheque | Company | Slatterys Ltd, Temple Bar, Dublin 2. | |
| €800 | Cheque | Company | Glencullen Distributors, Kylemore Road, Ballyfermot, Dublin 10. | |
| Total | €42,950 |
Donations disclosed by Fianna Fáil TD's
| Name | Value of Donation |
Nature of Donation | Description of Donor | Name and address of Donor |
|---|---|---|---|---|
| Mr. Brendan Smith TD | €1,200 | Use of Property to hold clinics | Party | Co. Cavan Comhairle Dáilcheantair, Fianna Fáil, 75 Church Street, Cavan. |
| Total value of donations disclosed | €105,507.26* |
* of which €2,152 was returned to the donors